CSAT - Customer Satisfation Score 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | n.a. | 9 | 9 | - | - | - | - | - | - |
PCR - Process Compliant Rate 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | n.a. | 100% | 100% | - | - | - | - | - | - |
NCRT - Non Conformace Resolution Time 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | n.a. | n.a. | 12h/n.c. | - | - | - | - | - | - |
CCR - Customer Complaint Rate 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | n.a. | n.a. | 14,20% | - | - | - | - | - | - |
OTDR - On-Time Delivery Rate 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | 100% | 100% | - | - | - | - | - | - | - |
CRR - Customer Retention Rate 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | 100% | 100% | - | - | - | - | - | - | - |
TR - Team Productivity 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | 88h/n.p. | 88h/n.p. | - | - | - | - | - | - | - |
ART - Average Resolution Time 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | n.a. | n.a. | 12h/n.t. | - | - | - | - | - | - |
ER - Error Rate 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | n.a. | n.a. | 14,20% | - | - | - | - | - | - |
ETR - Employee Training Rate 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
100% | 100% | 100% | 100% | 100% | - | - | - | - | - | - | - |
CTR Display campaigns 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
0,35% | 0,82% | 7,26% | 5,40% | 8,09% | - | - | - | - | - | - | - |
Impressions Display campaigns 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
18187 | 116289 | 242940 | 258030 | 220880 | - | - | - | - | - | - | - |
Iterations Display campaigns 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | 1002 | 19260 | 41383 | 25825 | - | - | - | - | - | - | - |
View Rate Display campaigns 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | 10,77% | 9,62% | 28,96% | - | - | - | - | - | - | - |
CPC Display campaigns 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
0,10% | 0,05% | 0,00% | 0,00% | 28,96% | - | - | - | - | - | - | - |
Return on Ad Spend Display campaigns 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
2414,18% | 6641,19% | 91381,87% | 119016,05% | 78832,16% | - | - | - | - | - | - | - |
NPS - Net Promoter Score 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
n.a. | n.a. | n.a. | 9 | 9 | - | - | - | - | - | - | - |
SOCIAL MEDIA FOLLOWER to 4/06/2025 | |||||||||||
tik tok | X | youtube | |||||||||
325512 | 296241 | 25900 | 12153 | 9890 | 1313 |
Tu-Mi.com Page Speed Time 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
530 ms | 530 ms | 530 ms | 670 ms (*) | 670 ms | 670 ms | - | - | - | - | - | - |
(*) third-party software has significant blocking times on page loading see Iubeda/Onesignal/Google Adsense |
Tu-Mi.com SEO 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
80% | 80% | 80% | 80% | 80% | 83% | - | - | - | - | - | - |
Tu-Mi.com Best Pratics 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
60% | 60% | 85% | 85,00 | 85,00 | 85,00 | - | - | - | - | - | - |
Tu-Mi.com Accessibility 2025 | |||||||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
79% | 80% | 81% | 81,00 | 83,00 | 83,00 | - | - | - | - | - | - |